
Jul 02, 2025 EOD
CFF Fluid Control Ltd | Industry : (Aerospace & Defence) | ||||
---|---|---|---|---|---|
BSE Code: | 543920 | NSE Symbol: | - | P/E(TTM): | 52.26 |
ISIN Demat: | INE0NJ001013 | Div & Yield%: | 0.16 | EPS(TTM): | 12.25 |
Book Value(₹): | 75.92 | Market Cap(₹Cr.): | 1,246.73 | Face Value(₹): | 10.00 |
CFF Fluid Control Ltd | ||
---|---|---|
Industry : (Aerospace & Defence) | ||
BSE Code: | 543920 | |
NSE Symbol: | - | |
P/E(TTM): | 52.26 | |
ISIN Demat: | INE0NJ001013 | |
Div & Yield%: | 0.16 | |
EPS(TTM): | 12.25 | |
Book Value(₹): | 75.92 | |
Market Cap(₹Cr.): | 1,246.73 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
644.00
|
N.A
|
Prev Close(₹) |
640.20
|
N.A
|
Volume |
6800
|
N.A
|
Today's Range(₹) |
650.40 - 640.25
|
N.A
|
52-Week Range(₹) |
949.00 - 640.25
|
N.A
|
Buy(Size) |
640.30 (x 200)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|